High Iodine Value Activated Carbon for Gold Mining

Specification

Item Index First Class Second Class Third Class
Iodine Value Mg/g 800-1050 600-800 500-600
CTC % 70 50 40
Sulfur Capacity % 40 25 15
Moisture % 10 10 10
Ash % 3 5 8
Hardness % 95 93 90
Benzene adsorption value Mg/g 200 160 140
Surface Area Cm3/g 1000 850 700

Category:

Description

Specification

Item Index First Class Second Class Third Class
Iodine Value Mg/g 800-1050 600-800 500-600
CTC % 70 50 40
Sulfur Capacity % 40 25 15
Moisture % 10 10 10
Ash % 3 5 8
Hardness % 95 93 90
Benzene adsorption value Mg/g 200 160 140
Surface Area Cm3/g 1000 850 700

Reviews

There are no reviews yet.

Be the first to review “High Iodine Value Activated Carbon for Gold Mining”

Your email address will not be published. Required fields are marked *

Cart
Enquiry Cart ×
Loading....